Tuition and Payment Plans (2013-2014)
Registration Fee (per student) - One time non-refundable fee that will not be applied to tuition.
**Registration for all new students will be $100.00 regardless of registration date.**
$50.00 - If paid from February 22, 2013 to March 27, 2013
$75.00 - If paid from March 28, 2013 to April 30, 2013
$100.00 - If paid from May 1, 2013 to May 31, 2013
$125.00 - If paid after June 1, 2013
Maintenance Fee - $400.00 (per family) Pay monthly or annually. This fee may be worked off by a parent/guardian.
Athletic Fee - $100.00 One time per student non-refundable fee due prior to student participating in any sport practices or work-outs. All money goes to the Athletic Program.
Technology Fee - $50.00 per student that is due at the time of Registration.
2013-2014 Tuition Rates:
*Please refer to page 11 in the Student Handbook under the Curriculum section for age guidelines to be admitted to the K4/K5 programs.
| Annually | Semi-Annually | Quarterly | Monthly | Monthly Tuition Plus Monthly Maintenance | |
| K4/K5 Student * | $3,200.00 | $1,600.00 | $800.00 | $266.67 | $300.00 |
| 1 Student | $4,770.00 | $2,385.00 | $1,192.50 | $397.50 | $430.83 |
| 2 Students | $8,614.00 | $4,307.00 | $2,153.50 | $717.83 | $751.16 |
| 3 Students | $11,131.00 | $5,565.50 | $2,782.75 | $927.58 | $960.91 |
| 4 Students | $12,126.00 | $6,063.00 | $3,031.50 | $1,010.50 | $1,043.83 |
| 5 Students | $12,657.00 | $6,328.50 | $3,164.25 | $1,054.75 | $1,088.08 |
| Registration Fee | $50.00 | ||||
| Technology Fee | $50.00 | ||||
| Athletic Fee | $100.00 | ||||
| Family Maintenance | $400.00 | $33.33 |
Tuition may be paid annually, semi-annually, quarterly, and monthly.





