Lunch Options for Students:
- Students may bring their own lunch. We do have the ability to warm up prepared lunches for the students.
Please make sure the warm-up item is marked with the child's grade and name.
- Wardlaw offers students the opportunity to eat a nutritious lunch at our new all-you-can-eat salad bar.
Tickets for 10 lunches may be purchased in the office - lower school ticket $30; middle/upper school ticket $35. Students may also eat on a day to day basis. The cost per day is $3.00 for lower school and $3.50 for middle/upper school. The salad bar consists of a lettuce mix with carrots; tomatoes; cheese; cucumbers; pickles; turkey bites; bacon bits; croutons; Thousand Island dressing; Italian dressing; and ranch dressing.
- The following items may also be purchased from the canteen: pepperoni/cheese pizza - $3.00; hot pockets - $2.25; double cheeseburger - $3.75; sausage biscuit - $1.50. Please place this order in the morning so it can be ready at lunch.
- Asbill's Catering offers hot lunch to students on a daily basis. Their menu is below. The cost for a lower school student is $4.00 per day and a middle/lower school student is $4.50 per day. Students may purchase a 10 meal ticket from the office or pay on a daily basis.
| MAY 2013 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | ||||||||||
| Lasagna | Chicken Casserole | Chicken Fillet Sandwich | |||||||||||
| Side Salad | Broccoli & Cheese | Chips | |||||||||||
| Corn | Peas | Dessert | |||||||||||
| Fruit | Fruit | ||||||||||||
| 5 | 6 | 7 | 8 | 12th Grade Choice: | 9 | 8th & 9th Grades: | 10 | 6th & 7th grades: | 11 | ||||
| Chicken Strips | Hamburger or Cheeseburger | Hot Chicken Wings | Chicken Strips | Chicken Casserole | |||||||||
| Rice & Gravy | Chips | Homemade Chips | Rice & Gravy | Steamed Green Beans | |||||||||
| Green Beans | Dessert | Carrot & Celery Sticks | French Fries | French Fries | |||||||||
| Fruit | Oreos with whipped cream | Strawberry Shortcake | Oreo Pudding | ||||||||||
| SALAD BAR CLOSED | SALAD BAR CLOSED | ||||||||||||
| 12 | Mother's Day | 13 | 10th Grade Choice: | 14 | 11th Grade Choice: | 15 | 16 | 17 | 18 | ||||
| Pancakes | Hot Wings | NOON DISMISSAL | NOON DISMISSAL | NOON DISMISSAL | |||||||||
| Bacon & Sausage | Wing Chips | ||||||||||||
| Cheese Grits | Cookies-n-cream | 5th Grade Promotion | |||||||||||
| Fruit | |||||||||||||
| SALAD BAR CLOSED | SALAD BAR CLOSED | ||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| Baccalaureate @ 7pm | NOON DISMISSAL | NOON DISMISSAL | NOON DISMISSAL | ||||||||||
| Senior Graduation | |||||||||||||
| K5 Graduation | LAST DAY OF SCHOOL | 7:00pm | |||||||||||
| 26 | 27 | Memorial Day | 28 | 29 | 30 | 31 | |||||||
| School Office Closed | School Office Closed | School Office Closed | School Office Closed | School Office Closed | |||||||||





