
Regular Bell Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 7:50am | 8:07am | 17 |
1st | 8:10am | 8:55am | 45 |
2nd | 8:58am | 9:43am | 45 |
Break | 9:43am | 10:03am | 20 |
3rd | 10:06am | 10:51am | 45 |
4th | 10:54am | 11:39am | 45 |
5th | 11:42am | 12:27pm | 45 |
Lunch | 12:30pm | 1:00pm | 30 |
6th | 1:03 pm | 1:48 pm | 45 |
7th | 1:51pm | 2:36 pm | 45 |
PM Homeroom | 2:39pm | 2:45pm (Dismissal) |
6 |
SPECIAL BELL SCHEDULES
First Day of School Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 8:00 am | 8:05 am | 5 |
Convocation | 8:10 am | 8:40 am | 30 |
Homeroom (Chromebooks & Handbook Review) |
8:45 am | 9:27am |
42 |
1st | 9:30 am | 10:05 am | 35 |
2nd | 10:08 am | 10:53 am | 35 |
3rd | 10:56 am | 11:31 am | 35 |
4th | 11:34 am | 12:09pm | 35 |
5th | 12:12pm | 12:47 pm | 35 |
Lunch | 12:50 pm | 1:20 pm | 30 |
6th | 1:23 pm | 1:58 pm | 35 |
7th | 2:01 pm | 2:36 pm | 35 |
PM Homeroom | 2:39 pm | 2:45 pm | 6 |
Wednesday Upper School
Chapel Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 7:50 am | 8:07 am | 17 |
1st | 8:10 am | 8:55 am | 45 |
2nd | 8:48 am | 9:43am |
45 |
Chapel | 9:43am | 10:13am | 30 |
3rd | 10:15am | 11:00am | 45 |
4th | 11:03am | 11:48am | 45 |
5th | 12:00pm | 12:30pm | 30 |
Lunch | 12:30pm | 1:00pm | 30 |
6th | 1:03pm | 1:48 pm | 45 |
7th | 1:51pm | 2:36pm | 45 |
PM Homeroom | 2:39 pm | 2:45 pm | 6 |
AM Assembly Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 7:50 am | 8:04 am | 14 |
Assembly | 8:09 am | 8:39 am | 30 |
1st | 8:42 am | 9:24am | 42 |
2nd | 9:27am | 10:09am | 42 |
Break | 10:12am | 10:27am | 15 |
3rd | 10:30am | 11:12am | 42 |
4th | 11:15am | 11:57am | 42 |
5th | 12:00pm | 12:42pm | 42 |
Lunch | 12:45pm | 1:15pm | 30 |
6th | 1:18pm | 2:00pm | 42 |
7th | 2:03 pm | 2:45 pm | 42 |
PM Homeroom | No PM Homeroom | Students take Chromebooks by Homeroom at Dismissal |
Two Hour Delay Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 9:50 am | 10:07 am | 17 |
1st | 10:10 am | 10:30 am | 20 |
2nd | 10:33 am | 11:03am | 30 |
3rd | 11:06 am | 11:36 am | 30 |
4th | 11:39 am | 12:09 pm | 30 |
5th | 12:12 pm | 12:42pm | 30 |
Lunch | 12:45pm | 1:20pm | 35 |
6th | 1:23pm | 1:53pm | 30 |
7th | 1:56pm | 2:26pm | 30 |
PM Homeroom | 2:29pm | 2:45pm (Dismissal) |
16 |
Pep Rally Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 7:50 am | 8:07 am | 17 |
1st | 8:10 am | 8:55 am | 45 |
2nd | 8:58 am | 9:43am | 45 |
Break | 9:43 am | 10:03 am | 20 |
3rd | 10:06am | 10:51 am | 45 |
4th | 10:54am | 11:39am | 45 |
5th | 11:42am | 12:27pm | 45 |
Lunch | 12:30pm | 1:00pm | 30 |
6th | 1:03pm | 1:33pm | 30 |
7th | 1:36pm | 2:06pm | 30 |
Pep Rally | 2:10pm | 2:45pm (Dismissal) |
35 |
Half Day Schedule
Period | Start | End | Total Minutes |
AM Homeroom | 7:50 am | 8:07 am | 17 |
1st | 8:10 am | 8:35 am | 25 |
2nd | 8:38 am | 9:03am | 25 |
Break | 9:06 am | 9:26 am | 20 |
3rd | 9:29am | 9:54 am | 25 |
4th | 9:57am | 10:22am | 25 |
5th | 10:25am | 10:50am | 25 |
6th | 10:53am | 11:18am | 25 |
7th | 11:21am | 11:46am | 25 |
PM Homeroom | 11:49am | 12:00pm (Dismissal) |
11 |